Usage Statistics for nftex.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 21349
Total Files 2901
Total Pages 17645
Total Visits 2141
Total kB Files 64675
Total kB In 0
Total kB Out 0
Total Unique Sites 2596
Total Unique URLs 50
Total Unique Referrers 280
Total Unique User Agents 573
. Avg Max
Hits per Hour 28 314
Hits per Day 688 1510
Files per Day 93 158
Pages per Day 569 1385
Sites per Day 83 150
Visits per Day 69 91
kB Files per Day 2086 4049
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13.59% 2901
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 10
Code 304 - Not Modified 0.08% 17
Code 400 - Bad Request 0.14% 29
Code 403 - Forbidden 0.42% 89
Code 404 - Not Found 85.72% 18301
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 858 4.02% 91 3.14% 766 4.34% 80 3.74% 117 4.51% 1983 3.07% 0 0.00% 0 0.00%
2 1204 5.64% 118 4.07% 1054 5.97% 78 3.64% 121 4.66% 3659 5.66% 0 0.00% 0 0.00%
3 1318 6.17% 90 3.10% 1202 6.81% 55 2.57% 77 2.97% 1888 2.92% 0 0.00% 0 0.00%
4 1510 7.07% 80 2.76% 1385 7.85% 63 2.94% 131 5.05% 2172 3.36% 0 0.00% 0 0.00%
5 727 3.41% 97 3.34% 607 3.44% 86 4.02% 131 5.05% 2078 3.21% 0 0.00% 0 0.00%
6 678 3.18% 89 3.07% 564 3.20% 62 2.90% 109 4.20% 2188 3.38% 0 0.00% 0 0.00%
7 609 2.85% 98 3.38% 497 2.82% 72 3.36% 121 4.66% 971 1.50% 0 0.00% 0 0.00%
8 474 2.22% 72 2.48% 411 2.33% 45 2.10% 81 3.12% 1222 1.89% 0 0.00% 0 0.00%
9 578 2.71% 158 5.45% 345 1.96% 91 4.25% 117 4.51% 3667 5.67% 0 0.00% 0 0.00%
10 723 3.39% 113 3.90% 589 3.34% 76 3.55% 102 3.93% 2809 4.34% 0 0.00% 0 0.00%
11 1188 5.56% 67 2.31% 951 5.39% 74 3.46% 85 3.27% 1440 2.23% 0 0.00% 0 0.00%
12 951 4.45% 63 2.17% 825 4.68% 64 2.99% 88 3.39% 1348 2.08% 0 0.00% 0 0.00%
13 1121 5.25% 58 2.00% 1012 5.74% 82 3.83% 128 4.93% 1577 2.44% 0 0.00% 0 0.00%
14 663 3.11% 66 2.28% 499 2.83% 61 2.85% 114 4.39% 1484 2.29% 0 0.00% 0 0.00%
15 351 1.64% 78 2.69% 287 1.63% 46 2.15% 74 2.85% 600 0.93% 0 0.00% 0 0.00%
16 312 1.46% 90 3.10% 181 1.03% 84 3.92% 150 5.78% 2240 3.46% 0 0.00% 0 0.00%
17 386 1.81% 75 2.59% 293 1.66% 60 2.80% 94 3.62% 1543 2.39% 0 0.00% 0 0.00%
18 222 1.04% 111 3.83% 161 0.91% 64 2.99% 86 3.31% 3117 4.82% 0 0.00% 0 0.00%
19 207 0.97% 103 3.55% 124 0.70% 73 3.41% 89 3.43% 1739 2.69% 0 0.00% 0 0.00%
20 745 3.49% 110 3.79% 632 3.58% 66 3.08% 108 4.16% 1878 2.90% 0 0.00% 0 0.00%
21 1000 4.68% 98 3.38% 930 5.27% 80 3.74% 88 3.39% 2400 3.71% 0 0.00% 0 0.00%
22 693 3.25% 98 3.38% 591 3.35% 85 3.97% 117 4.51% 2179 3.37% 0 0.00% 0 0.00%
23 859 4.02% 74 2.55% 763 4.32% 58 2.71% 106 4.08% 2030 3.14% 0 0.00% 0 0.00%
24 765 3.58% 121 4.17% 424 2.40% 72 3.36% 110 4.24% 2911 4.50% 0 0.00% 0 0.00%
25 636 2.98% 123 4.24% 584 3.31% 78 3.64% 96 3.70% 4049 6.26% 0 0.00% 0 0.00%
26 396 1.85% 122 4.21% 256 1.45% 80 3.74% 148 5.70% 2947 4.56% 0 0.00% 0 0.00%
27 446 2.09% 129 4.45% 329 1.86% 58 2.71% 85 3.27% 2679 4.14% 0 0.00% 0 0.00%
28 345 1.62% 75 2.59% 290 1.64% 65 3.04% 96 3.70% 1918 2.96% 0 0.00% 0 0.00%
29 360 1.69% 74 2.55% 260 1.47% 72 3.36% 127 4.89% 1212 1.87% 0 0.00% 0 0.00%
30 288 1.35% 66 2.28% 204 1.16% 51 2.38% 111 4.28% 677 1.05% 0 0.00% 0 0.00%
31 736 3.45% 94 3.24% 629 3.56% 60 2.80% 117 4.51% 2072 3.20% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 609 2.85% 4 134 4.62% 15 479 2.71% 78 2414 3.73% 0 0 0.00% 0 0 0.00%
1 21 680 3.19% 2 82 2.83% 19 597 3.38% 35 1086 1.68% 0 0 0.00% 0 0 0.00%
2 40 1267 5.93% 3 117 4.03% 35 1101 6.24% 67 2076 3.21% 0 0 0.00% 0 0 0.00%
3 27 838 3.93% 3 115 3.96% 23 714 4.05% 78 2412 3.73% 0 0 0.00% 0 0 0.00%
4 31 969 4.54% 3 97 3.34% 25 798 4.52% 71 2188 3.38% 0 0 0.00% 0 0 0.00%
5 30 941 4.41% 5 165 5.69% 25 799 4.53% 136 4215 6.52% 0 0 0.00% 0 0 0.00%
6 30 950 4.45% 4 127 4.38% 19 600 3.40% 84 2616 4.04% 0 0 0.00% 0 0 0.00%
7 20 625 2.93% 3 120 4.14% 16 501 2.84% 121 3766 5.82% 0 0 0.00% 0 0 0.00%
8 27 860 4.03% 4 124 4.27% 21 667 3.78% 80 2466 3.81% 0 0 0.00% 0 0 0.00%
9 17 556 2.60% 5 155 5.34% 12 398 2.26% 142 4387 6.78% 0 0 0.00% 0 0 0.00%
10 29 915 4.29% 2 89 3.07% 22 710 4.02% 88 2741 4.24% 0 0 0.00% 0 0 0.00%
11 11 344 1.61% 3 98 3.38% 7 227 1.29% 42 1291 2.00% 0 0 0.00% 0 0 0.00%
12 29 913 4.28% 4 144 4.96% 26 818 4.64% 78 2424 3.75% 0 0 0.00% 0 0 0.00%
13 15 494 2.31% 4 135 4.65% 10 333 1.89% 79 2458 3.80% 0 0 0.00% 0 0 0.00%
14 48 1488 6.97% 3 116 4.00% 44 1367 7.75% 104 3234 5.00% 0 0 0.00% 0 0 0.00%
15 19 604 2.83% 3 107 3.69% 16 520 2.95% 124 3842 5.94% 0 0 0.00% 0 0 0.00%
16 31 983 4.60% 4 143 4.93% 21 676 3.83% 84 2606 4.03% 0 0 0.00% 0 0 0.00%
17 39 1222 5.72% 5 162 5.58% 31 976 5.53% 131 4054 6.27% 0 0 0.00% 0 0 0.00%
18 30 935 4.38% 2 80 2.76% 26 823 4.66% 43 1335 2.06% 0 0 0.00% 0 0 0.00%
19 20 632 2.96% 3 100 3.45% 15 485 2.75% 36 1113 1.72% 0 0 0.00% 0 0 0.00%
20 38 1187 5.56% 2 65 2.24% 35 1089 6.17% 66 2037 3.15% 0 0 0.00% 0 0 0.00%
21 27 846 3.96% 4 151 5.21% 23 716 4.06% 120 3735 5.77% 0 0 0.00% 0 0 0.00%
22 25 803 3.76% 3 113 3.90% 22 699 3.96% 67 2075 3.21% 0 0 0.00% 0 0 0.00%
23 54 1688 7.91% 5 162 5.58% 50 1552 8.80% 132 4107 6.35% 0 0 0.00% 0 0 0.00%

Top 25 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 1350 6.32% 6733 10.41% 0 0.00% 0 0.00% /
2 450 2.11% 2307 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 330 1.55% 14629 22.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
4 82 0.38% 135 0.21% 0 0.00% 0 0.00% /js/main.js
5 62 0.29% 1728 2.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 58 0.27% 2839 4.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 58 0.27% 2404 3.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 54 0.25% 411 0.64% 0 0.00% 0 0.00% /styles/main.css
9 52 0.24% 94 0.14% 0 0.00% 0 0.00% /styles/main_responsive.css
10 51 0.24% 2977 4.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 37 0.17% 290 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/
12 36 0.17% 4398 6.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
13 34 0.16% 3927 6.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
14 31 0.15% 3621 5.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 25 0.12% 16 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 23 0.11% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/
17 21 0.10% 1942 3.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
18 20 0.09% 150 0.23% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 16 0.07% 1419 2.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
20 15 0.07% 1457 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 15 0.07% 658 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
22 14 0.07% 101 0.16% 0 0.00% 0 0.00% /error_docs/server.svg
23 8 0.04% 18 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
24 1 0.00% 155 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
25 1 0.00% 109 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 330 1.55% 14629 22.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
2 1350 6.32% 6733 10.41% 0 0.00% 0 0.00% /
3 36 0.17% 4398 6.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
4 34 0.16% 3927 6.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
5 31 0.15% 3621 5.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 51 0.24% 2977 4.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 58 0.27% 2839 4.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 58 0.27% 2404 3.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 450 2.11% 2307 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 21 0.10% 1942 3.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1350 6.32% 1021 64.29% /
2 450 2.11% 266 16.75% /plesk-stat/webstat-ssl/
3 330 1.55% 80 5.04% /plesk-stat/webstat-ssl/usage_202601.html
4 36 0.17% 27 1.70% /plesk-stat/webstat-ssl/usage_202511.html
5 37 0.17% 23 1.45% /plesk-stat/webstat/
6 1 0.00% 22 1.39% /plesk-stat/webstat-ssl/usage_202509.html
7 31 0.15% 22 1.39% /plesk-stat/webstat-ssl/usage_202510.html
8 34 0.16% 22 1.39% /plesk-stat/webstat-ssl/usage_202512.html
9 23 0.11% 19 1.20% /plesk-stat/
10 25 0.12% 18 1.13% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1350 6.32% 968 62.86% /
2 330 1.55% 242 15.71% /plesk-stat/webstat-ssl/usage_202601.html
3 450 2.11% 113 7.34% /plesk-stat/webstat-ssl/
4 36 0.17% 28 1.82% /plesk-stat/webstat-ssl/usage_202511.html
5 34 0.16% 22 1.43% /plesk-stat/webstat-ssl/usage_202512.html
6 1 0.00% 21 1.36% /plesk-stat/webstat-ssl/usage_202509.html
7 37 0.17% 20 1.30% /plesk-stat/webstat/
8 31 0.15% 19 1.23% /plesk-stat/webstat-ssl/usage_202510.html
9 23 0.11% 16 1.04% /plesk-stat/
10 25 0.12% 16 1.04% /plesk-stat/anon_ftpstat/

Top 30 of 2596 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 534 2.50% 0 0.00% 421 0.65% 0 0.00% 0 0.00% 3 0.14% 172.190.142.176
2 457 2.14% 2 0.07% 372 0.58% 0 0.00% 0 0.00% 6 0.28% 74.176.56.30
3 393 1.84% 0 0.00% 310 0.48% 0 0.00% 0 0.00% 5 0.23% 4.213.160.187
4 354 1.66% 0 0.00% 279 0.43% 0 0.00% 0 0.00% 5 0.23% 74.176.59.137
5 326 1.53% 2 0.07% 269 0.42% 0 0.00% 0 0.00% 4 0.19% 20.184.35.52
6 317 1.48% 2 0.07% 262 0.40% 0 0.00% 0 0.00% 5 0.23% 40.83.95.233
7 309 1.45% 0 0.00% 243 0.38% 0 0.00% 0 0.00% 5 0.23% 4.197.236.122
8 308 1.44% 0 0.00% 243 0.38% 0 0.00% 0 0.00% 5 0.23% 52.147.68.81
9 296 1.39% 4 0.14% 257 0.40% 0 0.00% 0 0.00% 4 0.19% 4.193.190.39
10 295 1.38% 10 0.34% 480 0.74% 0 0.00% 0 0.00% 1 0.05% 195.178.110.109
11 268 1.26% 4 0.14% 234 0.36% 0 0.00% 0 0.00% 4 0.19% 4.230.44.177
12 266 1.25% 0 0.00% 210 0.32% 0 0.00% 0 0.00% 4 0.19% 4.189.120.199
13 256 1.20% 1 0.03% 97 0.15% 0 0.00% 0 0.00% 2 0.09% 4.190.200.66
14 230 1.08% 0 0.00% 180 0.28% 0 0.00% 0 0.00% 4 0.19% 4.214.32.32
15 228 1.07% 1 0.03% 86 0.13% 0 0.00% 0 0.00% 1 0.05% 20.219.130.224
16 221 1.04% 0 0.00% 174 0.27% 0 0.00% 0 0.00% 4 0.19% 104.215.29.182
17 210 0.98% 0 0.00% 78 0.12% 0 0.00% 0 0.00% 5 0.23% 20.212.209.31
18 208 0.97% 0 0.00% 164 0.25% 0 0.00% 0 0.00% 3 0.14% 74.225.136.96
19 205 0.96% 0 0.00% 76 0.12% 0 0.00% 0 0.00% 3 0.14% 4.194.64.69
20 203 0.95% 0 0.00% 76 0.12% 0 0.00% 0 0.00% 4 0.19% 20.194.29.45
21 202 0.95% 0 0.00% 159 0.25% 0 0.00% 0 0.00% 1 0.05% 40.65.177.112
22 201 0.94% 0 0.00% 159 0.25% 0 0.00% 0 0.00% 2 0.09% 52.175.55.60
23 196 0.92% 3 0.10% 172 0.27% 0 0.00% 0 0.00% 3 0.14% 4.213.136.62
24 195 0.91% 2 0.07% 75 0.12% 0 0.00% 0 0.00% 2 0.09% 20.70.170.217
25 195 0.91% 2 0.07% 165 0.26% 0 0.00% 0 0.00% 3 0.14% 74.176.58.226
26 191 0.89% 0 0.00% 151 0.23% 0 0.00% 0 0.00% 1 0.05% 4.241.216.217
27 189 0.89% 1 0.03% 72 0.11% 0 0.00% 0 0.00% 2 0.09% 4.194.24.19
28 185 0.87% 1 0.03% 70 0.11% 0 0.00% 0 0.00% 1 0.05% 20.89.17.172
29 185 0.87% 1 0.03% 70 0.11% 0 0.00% 0 0.00% 1 0.05% 4.194.34.171
30 179 0.84% 0 0.00% 141 0.22% 0 0.00% 0 0.00% 3 0.14% 68.218.89.201

Top 10 of 2596 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 67 0.31% 35 1.21% 2528 3.91% 0 0.00% 0 0.00% 21 0.98% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 142 0.67% 29 1.00% 1767 2.73% 0 0.00% 0 0.00% 58 2.71% discovery-crawler8.blex.seranking.com
3 82 0.38% 42 1.45% 1467 2.27% 0 0.00% 0 0.00% 1 0.05% 188.143.244.145
4 35 0.16% 32 1.10% 1190 1.84% 0 0.00% 0 0.00% 7 0.33% hn.kd.ny.adsl
5 28 0.13% 15 0.52% 959 1.48% 0 0.00% 0 0.00% 1 0.05% vmi2682380.contaboserver.net
6 46 0.22% 16 0.55% 799 1.24% 0 0.00% 0 0.00% 12 0.56% 216.244.66.227
7 11 0.05% 11 0.38% 634 0.98% 0 0.00% 0 0.00% 3 0.14% 68.71.240.210
8 19 0.09% 8 0.28% 614 0.95% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-150-173.dataproviderbot.com
9 15 0.07% 13 0.45% 602 0.93% 0 0.00% 0 0.00% 1 0.05% ec2-34-214-57-50.us-west-2.compute.amazonaws.com
10 13 0.06% 12 0.41% 583 0.90% 0 0.00% 0 0.00% 4 0.19% 192.252.208.67

Top 30 of 280 Total Referrers
# Hits Referrer
1 11790 55.23% - (Direct Request)
2 1113 5.21% https://www.google.co.uk/
3 1112 5.21% https://duckduckgo.com/
4 1104 5.17% https://www.google.de/
5 1102 5.16% https://www.bing.com/
6 1090 5.11% https://www.google.fr/
7 1071 5.02% https://www.yahoo.com/
8 1042 4.88% https://www.google.com/
9 166 0.78% http://nftex.nl
10 147 0.69% http://www.nftex.nl
11 80 0.37% https://www.google.com/search
12 12 0.06% https://nftex.nl
13 10 0.05% https://www.youtube.com/watch
14 8 0.04% binance.com
15 7 0.03% http://91.198.171.169:80/
16 6 0.03% http://google.com
17 6 0.03% http://kk.kk
18 6 0.03% https://domeinmakelaar.info
19 4 0.02% https://wordpress.org/
20 3 0.01% https://creditplus.biz.ua/
21 3 0.01% https://www.domeinmakelaar.info/
22 3 0.01% https://www.facebook.com/
23 3 0.01% www.google.com
24 2 0.01% http://garnelengarten.de/
25 2 0.01% https://t.co/
26 2 0.01% https://www.instagram.com/reel/DA-OAh2pTTz/
27 2 0.01% nftex.nl
28 1 0.00% http://178.128.27.11/
29 1 0.00% http://178.128.58.85/
30 1 0.00% http://bwiki.dirkmeyer.info/index.php

Top 15 of 573 Total User Agents
# Hits User Agent
1 3357 15.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 457 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 415 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
4 407 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
5 397 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
6 392 1.84% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 392 1.84% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 391 1.83% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
9 391 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 388 1.82% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 386 1.81% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 385 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 383 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 383 1.79% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 381 1.78% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 18246 85.47% 1532 52.81% 39907 61.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 1904 8.92% 751 25.89% 14988 23.17% 0 0.00% 0 0.00% Commercial (com)
3 561 2.63% 341 11.75% 4495 6.95% 0 0.00% 0 0.00% Network (net)
4 120 0.56% 51 1.76% 2006 3.10% 0 0.00% 0 0.00% European Union
5 113 0.53% 81 2.79% 969 1.50% 0 0.00% 0 0.00% Germany
6 65 0.30% 8 0.28% 81 0.13% 0 0.00% 0 0.00% Vietnam
7 48 0.22% 20 0.69% 1171 1.81% 0 0.00% 0 0.00% British Indian Ocean Territory
8 43 0.20% 12 0.41% 93 0.14% 0 0.00% 0 0.00% Non-Profit (org)
9 41 0.19% 3 0.10% 20 0.03% 0 0.00% 0 0.00% Generic TLD (info)
10 39 0.18% 12 0.41% 258 0.40% 0 0.00% 0 0.00% Finland
11 34 0.16% 18 0.62% 152 0.23% 0 0.00% 0 0.00% Netherlands
12 28 0.13% 28 0.97% 117 0.18% 0 0.00% 0 0.00% Belarus
13 17 0.08% 6 0.21% 40 0.06% 0 0.00% 0 0.00% Brazil
14 12 0.06% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Montenegro
15 12 0.06% 6 0.21% 23 0.04% 0 0.00% 0 0.00% Russian Federation
16 11 0.05% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 10 0.05% 5 0.17% 28 0.04% 0 0.00% 0 0.00% India
18 7 0.03% 5 0.17% 20 0.03% 0 0.00% 0 0.00% Cambodia
19 6 0.03% 1 0.03% 117 0.18% 0 0.00% 0 0.00% Argentina
20 6 0.03% 6 0.21% 75 0.12% 0 0.00% 0 0.00% Sweden
21 5 0.02% 2 0.07% 15 0.02% 0 0.00% 0 0.00% Belgium
22 3 0.01% 2 0.07% 14 0.02% 0 0.00% 0 0.00% Bulgaria
23 2 0.01% 2 0.07% 13 0.02% 0 0.00% 0 0.00% Anguilla
24 2 0.01% 2 0.07% 13 0.02% 0 0.00% 0 0.00% Canada
25 2 0.01% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Chile
26 2 0.01% 2 0.07% 6 0.01% 0 0.00% 0 0.00% France
27 2 0.01% 2 0.07% 8 0.01% 0 0.00% 0 0.00% Ireland
28 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Uruguay
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
30 1 0.00% 1 0.03% 7 0.01% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23